<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>solarnation</title>
	<link>http://solar-nation.org</link>
	<description>Where citizens rally and convince their leaders to make America a true Solar Power</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:01:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ASES National Solar Energy Conference 2012: Call for Papers and Participation</title>
		<description><![CDATA[&#160; Do you work in, or have dealings with, a renewable energy industry?  Are you working as an engineer, scientist, policy executive, advocate, or manager in this field? If so, now&#8217;s the time to be thinking of whether you can submit a paper to, or participate in, next year&#8217;s ASES National Solar Energy Conference. You [...]]]></description>
		<link>http://solar-nation.org/2011/07/29/ases-national-solar-energy-conference-2012-call-for-papers-and-participation/</link>
			</item>
	<item>
		<title>PACE &#8211; Not Dead, Just Sleeping</title>
		<description><![CDATA[Regular readers of this newsletter must be well aware of the fraught history of Property-assessed Clean Energy (PACE) programs. We&#8217;ve been writing about this excellent new way of financing small-scale solar installations since January 2009, not long after the first PACE program was instituted in Berkeley, California.  Following Berkeley&#8217;s success, twenty-seven states rushed to pass [...]]]></description>
		<link>http://solar-nation.org/2011/07/27/627/</link>
			</item>
	<item>
		<title>U.S. Solar Industry Grows 66% Q1/10 &#8211; Q1/11</title>
		<description><![CDATA[In what continues to be an era of slow growth for the U.S. economy, the domestic solar industry continued its impressive growth rate into the first quarter of 2011, according to a report released last month by the Solar Energy Industries Association and GTM Research. Compared to the first quarter of 2010, the industry grew [...]]]></description>
		<link>http://solar-nation.org/2011/07/27/u-s-solar-industry-grows-66-q110-q111/</link>
			</item>
	<item>
		<title>Solar Today magazine: All the News Under the Sun</title>
		<description><![CDATA[We know that some portion of our Solar Nation subscribers are also members of the American Solar Energy Society (ASES), the nation&#8217;s oldest association of solar professionals and advocates.  But for those of you who aren&#8217;t, here&#8217;s one big benefit of belonging to ASES:  Solar Today magazine. Solar Today connects you to the leading solar [...]]]></description>
		<link>http://solar-nation.org/2011/06/30/604/</link>
			</item>
	<item>
		<title>Open Your Doors to the National Solar Tour</title>
		<description><![CDATA[Another popular ASES progam is the National Solar Tour, in which hundreds of people and business owners open their doors to show the public how they&#8217;re using solar power in their lives.  It&#8217;s the world&#8217;s largest grass roots solar event. Last year there were tours in every single state, and more than 160,000 interested people [...]]]></description>
		<link>http://solar-nation.org/2011/06/30/open-your-doors-to-the-national-solar-tour/</link>
			</item>
	<item>
		<title>Grid Parity Coming Fast for Solar</title>
		<description><![CDATA[Old friend and long-time toiler in the vineyards of renewable energy reporting Stephen Lacey, now writing for the &#8216;indispensable blog&#8217; Climate Progress, writes this month about how quickly solar PV is approaching grid parity. According to top solar executives in Stephen&#8217;s story:  &#8220;solar PV is no longer a fringe, cost-prohibitive technology – but, rather, a [...]]]></description>
		<link>http://solar-nation.org/2011/06/30/593/</link>
			</item>
	<item>
		<title>Storing Electricity: a Distant Task for Renewables?</title>
		<description><![CDATA[How many of us have heard the dismissive statement about renewables &#8211; particularly solar and wind &#8211; to the effect that their intermittency prevents them from becoming serious players in the power market?  It reminds us distantly of the politician who averred, some hundred years ago, that the U.S. Patent Office could be closed because [...]]]></description>
		<link>http://solar-nation.org/2011/06/30/storing-electricity-a-distant-task-for-renewables/</link>
			</item>
	<item>
		<title>Fighting the Good Fight &#8211; With Your Help</title>
		<description><![CDATA[In a former chapter of his life, the Solar Nation Executive Campaigner helped found and run a grass-roots group supporting a proposed utility-scale offshore wind installation.  The group&#8217;s efforts succeeded because it consistently presented factual data to counter wildly exaggerated claims by opponents and despite the fact that its shoestring budget was a couple of [...]]]></description>
		<link>http://solar-nation.org/2011/05/31/fighting-the-good-fight-with-your-help/</link>
			</item>
	<item>
		<title>Permitting PV: Keep It Simple, Fast and Cheap</title>
		<description><![CDATA[As photovoltaic installations become more commonplace across the country, the solar industry pays increasing attention to ways of reducing operational costs.  Much of this effort is focused on system and installation costs, e.g., more efficient modules, standardized mounting systems, alternative materials, etc., but the effort can be brought to naught by balance-of-system costs, i.e., those [...]]]></description>
		<link>http://solar-nation.org/2011/05/31/permitting-pv-keep-it-simple-fast-and-cheap/</link>
			</item>
	<item>
		<title>How Much Energy Can Your Roof Generate?</title>
		<description><![CDATA[A West Virginia entrepreneur is busy mapping and cataloging the solar power potential of every roof in the world. You can read about his company, and how it might affect you, in this Forbes Magazine article.]]></description>
		<link>http://solar-nation.org/2011/05/31/how-much-energy-can-your-roof-generate/</link>
			</item>
</channel>
</rss>

